HomeWhere we serveAfrican entrepreneurs
Where we serve · Africa
Built in Africa. Diversified through Mauritius.
For entrepreneurs and executives anywhere on the continent who have built real wealth in one economy and want part of it held in hard currency, in a jurisdiction with a long track record in the region. Kenya, Nigeria and Ghana below are worked examples; we can work with clients from other African countries too, subject to that country's own rules.
The African opportunity
Built in one economy. Ready for the world.
Many entrepreneurs we work with have a similar starting point, wherever in Africa they are based: an operating business, property in the capital, and cash held in local banks and in the local currency. In Kenya, Nigeria and Ghana specifically, two currencies show this clearly. The naira has weakened from around ₦253 to around ₦1,320 per US dollar over the decade to September 2026, roughly a fivefold increase in the naira price of a dollar (Source: Central Bank of Nigeria, rate as at 8 September 2026). The cedi has weakened from around GHS 3.95 to around GHS 11.20 per US dollar over the same period, roughly threefold (Source: Bank of Ghana, rate as at 16 September 2026). The business is the source of the wealth, and it should stay. The question is what to do with the surplus it produces.
Holding part of that surplus in a globally diversified, hard-currency portfolio outside the home banking system is one way to reduce that exposure. Mauritius is where a number of our African clients choose to hold it.
Why Mauritius for African entrepreneurs
| Treaties | Double-taxation agreements in force with a number of African states, including Ghana, South Africa, Botswana, Rwanda, Uganda and Mozambique. Mauritius's agreements with Kenya and Nigeria are signed but not yet ratified, and are not yet in force. Investment promotion and protection agreements are in force with, among others, South Africa (1998), Mozambique (2003), Madagascar (2005), Senegal (2009), Tanzania (2013), Egypt (2014), Zambia (2016) and Côte d'Ivoire (2022); those with Kenya, Ghana and Rwanda are signed but await ratification, and none is listed with Nigeria. (Sources: Mauritius Revenue Authority and Economic Development Board Mauritius, both checked 22 September 2026.) |
|---|---|
| Track record | Mauritius's international business regime dates to the Mauritius Offshore Business Activities Act 1992, since replaced by the Financial Services Act 2007. Over that time it has become a common domicile for Africa-focused investment funds and holding companies, and the sector is one of the pillars of the Mauritian economy. (As at 22 September 2026.) |
| Regulation | Regulated by the Financial Services Commission. Removed from the FATF list of jurisdictions under increased monitoring on 21 October 2021, after being assessed compliant or largely compliant with 39 of the 40 FATF recommendations; a member of the OECD/G20 Inclusive Framework on BEPS, with economic substance rules. Legitimate, not a loophole. (Sources: FATF; OECD, Inclusive Framework members. As at 22 September 2026.) |
| Tax | No capital gains tax, no exchange control and no withholding tax on dividends. Interest paid to a non-resident is generally subject to 15% withholding tax, except interest paid by a Global Business company out of its foreign-source income and interest from banks, which are exempt; treaty rates may be lower. (Source: PwC Worldwide Tax Summaries, Mauritius, reviewed 15 June 2026. As at 22 September 2026.) |
| Membership | Mauritius is a member of the African Union, SADC (since 1995) and COMESA, and ratified the African Continental Free Trade Area agreement in October 2019. (Sources: SADC; Mauritius Trade Easy, AfCFTA. As at 22 September 2026.) |
What is specific to each country
| Kenya | No general exchange controls since 1993; residents may hold and deal in foreign currency freely. Outward investment by a Kenyan resident above USD 500,000 needs Central Bank of Kenya approval, obtained through your bank. Kenya and Mauritius have signed a tax treaty and an investment protection agreement, but neither is yet ratified or in force. (Sources: Central Bank of Kenya, Guidelines on Foreign Exchange; U.S. Department of State, Kenya Investment Climate Statement 2025; Mauritius Revenue Authority; EDB Mauritius. Position as at 22 September 2026.) |
|---|---|
| Nigeria | Since the Central Bank of Nigeria's Foreign Exchange Manual, fourth edition, took effect on 1 June 2026, an individual with a self-funded domiciliary account may make telegraphic transfers abroad of up to USD 10,000 a day without full trade documentation, and no longer needs a Form A for outward remittances from that account. Larger, investment-sized transfers still go through an authorised dealer bank with documentation, and the rules have changed more than once in recent years; plan ahead and confirm the current position before moving funds. Mauritius's tax treaty with Nigeria is signed but not yet in force, and no investment protection agreement is listed. (Position as at 22 September 2026.) |
| Ghana | Transfers to and from Ghana must go through a bank or another dealer licensed by the Bank of Ghana, under the Foreign Exchange Act, 2006 (Act 723). Ghana and Mauritius have a double-taxation agreement in force; their investment protection agreement is signed but awaits ratification. (Sources: Foreign Exchange Act, 2006; Bank of Ghana; Mauritius Revenue Authority; EDB Mauritius. Position as at 22 September 2026.) |
| Elsewhere | Rules vary widely. The first conversation establishes what is permitted before anything else is discussed. |
Country rules and treaty status above were last checked on 22 September 2026 against the sources cited. Exchange-control and tax rules change, sometimes with little notice; always confirm the current position with a local adviser before moving money.
Intrasia Wealth and Intrasia Management are licensed in Mauritius, not in Kenya, Nigeria, Ghana or any other African jurisdiction. We do not practise local law and do not give tax or exchange-control advice in your country, and we will not act on a transfer that has not been properly authorised there. Your own bank or a local tax and legal adviser in your country confirms what is permitted and arranges it; from there, we plan and manage the portfolio, and coordinate with Intrasia Management on a structure that can hold both the business and the portfolio where that is appropriate.
How African clients usually start
- A conversation about the business, the surplus it produces, and what is permitted in your country.
- Local advice confirmed. Your tax and exchange-control position in writing from a local adviser, before a proposal.
- A proposal for the portfolio and, where useful, a Mauritius holding structure designed with Intrasia Management.
- Account opening with a custodian in Mauritius; identity and source-of-wealth checks under FSC rules.
- Staged transfers as authorised, invested in stages.
- Quarterly reporting in dollars and your home currency, and an annual review that includes the business.
Read next
- Who we serve: business owners and executives
- Trusts and foundations for investors
- Why Mauritius
- The Intrasia Group, built by a founder who spent decades in developing markets
Questions we are asked
Frequently asked
Can I move money out of my country to invest in Mauritius?
Why Mauritius rather than London, Dubai or Switzerland?
Can the same structure hold my business and my portfolio?
Is my money safe from events at home?
Do I have to come to Mauritius?
Keep building at home. Hold some of it here.
A conversation by video, with no obligation.
